2K Acrylic PU White
How to formulate 2K Acrylic PU White.
Part A
Ingredients | p.b.w | Function | Manufacturing | ||
Synocure 878 N 60 | 23.77 | Binder | Arkema Coating Resins | ||
BYK 182 | 0.40 | Dispersing additive | BYK Chemie | ||
Xylene | 12.00 | ||||
Crayvallac PA4X20 | 0.80 | Anti-settling | Arkema Coating Resins | ||
BYK 066N | 0.20 | Defoamer | BYK Chemie | ||
BYK 331 | 0.10 | Surface additive | BYK Chemie | ||
Titanium Dioxide (TR92) | 28.75 | Surface additive | BYK Chemie | ||
Blend well with high speed 4000-4500 @ 30 mins until < 20 micron | |||||
Synocure 878 N 60 | 19.23 | Binder | Arkema Coating Resins | ||
PMA | 6.75 |
| |||
Butyl acetate | 8.00 | ||||
Total | 100.00 |
|
|
Part B
Ingredients | p.b.w | Function | Manufacturing |
Desmodur N75 | 10.43 | Polyisocyanates | Bayer |
Mix Solvent | |||
Butyl Acetate | 40.00 | ||
PMA | 25.00 |
|
|
Solvesso 100 | 25.00 |
|
|
EEP | 10.00 | ||
Total | 100.00 |
Paint Performance
Part A Solid (%) Please Note The information contained in this document is based on trails carried out by our suppliers and technical centers. |