Coating Low Cost Paint 80% PVC
Starting formulation for a low cost paint of 80%.
| Raw materials | Functions | Supplier | Formulation |
| Mill base | |||
| Water | Water |
| 36.00 |
| Bermocoll EBM 8000 | Thickener | Nouryon | 0.50 |
| AMP 95 | Amine | Angus | 0.10 |
| Tego Foamex 825 | Defoamer | Evonik | 0.20 |
| Ecodis P30 | Dispersant | Coatex | 0.65 |
| TioSTAR R-802 | White pigment | Maha Chemicals | 4.00 |
| Calcium carbonate | Filler |
| 27.00 |
| Kaolin clay | Filler |
| 10.00 |
| Maha CK -80 | Calcined clay | Maha Chemicals | 8.00 |
| Tego Foamex 825 | Defoamer | Evonik | 0.20 |
| Maha Coalescing Solvent | Coalescing solvent | Maha Chemicals | 0.50 |
| Encor 2470 | Styrene acrylic emulsion | Arkema | 9.00 |
| Mergal 758 | Preservative | Troy | 0.20 |
| Water | Water |
| 3.28 |
| Viscosity adjust to 90-100 KU | |||
| Rheotech 3800 | HASE thickener | Coatex | 0.37 |
| Total |
|
| 100.00 |
Formulation Parameter
Indonesia

Coating
Can and Coil Coating
Architectural